NO | CODE | PRICE | RANGE | CHANGE | FREQ | VALUE | NET FOREIGN | GROUP INDEX | PER | TECH | RAT | RATING EPS ROA EQU ROE DER TOTAL | BTO | SCORE | ||
LAST | INDUSTRY | |||||||||||||||
NO | CODE | PRICE | CHANGE | FREQ | NET FOREIGN | SCORE EMITEN | PER | TECH | RAT | RATING EPS ROA EQU ROE DER TOTAL | BTO | |||||
LAST | INDUSTRY | |||||||||||||||
1 | ![]() | 218 | 212 - 226 | -8, -3.54% | 802 | 466.0 M | 7.4 M | 0 | 14.99x | 69.27x | S2 | 521123 | 3 | D | 45 ↑ | |
1 | ![]() | 218 | -8, -3.54% | 802 | 7.4 M | 45 | 14.99x | 69.27x | 521123 | 3 | S2 | D | ||||
KSIX ![]() | Fundamental:D3 Technical:S2 Frq:802; Val:Rp.466.0 M PER:14.99x; Index: 0 Index |
| ||||||||||||||
2 | ![]() | 88 | 81 - 89 | +3, 3.53% | 705 | 1.2 B | 17.0 M | 0 | 18.49x | 44.13x | S1 | 421123 | 3 | E | 34 ↑ | |
2 | ![]() | 88 | +3, 3.53% | 705 | 17.0 M | 34 | 18.49x | 44.13x | 421123 | 3 | S1 | E | ||||
YOII ![]() | Fundamental:E3 Technical:S1 Frq:705; Val:Rp.1.2 B PER:18.49x; Index: 0 Index |
| ||||||||||||||
3 | ![]() | 590 | 494 - 715 | - | 16028 | 33.7 B | 311.0 M | 0 | 31.16x | 69.27x | R1 | 421112 | 2 | D | 28 ↑ | |
3 | ![]() | 590 | - | 16028 | 311.0 M | 28 | 31.16x | 69.27x | 421112 | 2 | R1 | D | ||||
OBAT ![]() | Fundamental:D2 Technical:R1 Frq:16028; Val:Rp.33.7 B PER:31.16x; Index: 0 Index |
| ||||||||||||||
4 | ![]() | 188 | 183 - 189 | +2, 1.08% | 3470 | 4.5 B | 106.2 M | 0 | 48.77x | 69.27x | S1 | 321111 | 1 | E | 21 ↑ | |
4 | ![]() | 188 | +2, 1.08% | 3470 | 106.2 M | 21 | 48.77x | 69.27x | 321111 | 1 | S1 | E | ||||
HGII ![]() | Fundamental:E1 Technical:S1 Frq:3470; Val:Rp.4.5 B PER:48.77x; Index: 0 Index |
| ||||||||||||||
5 | ![]() | 59 | 59 - 60 | -1, -1.67% | 226 | 167.8 M | - | 0 | 92.65x | 69.27x | OS | 221111 | 1 | E | 16 ↑ | |
5 | ![]() | 59 | -1, -1.67% | 226 | - | 16 | 92.65x | 69.27x | 221111 | 1 | OS | E | ||||
BRRC ![]() | Fundamental:E1 Technical:OS Frq:226; Val:Rp.167.8 M PER:92.65x; Index: 0 Index |
| ||||||||||||||
6 | ![]() | 408 | 384 - 434 | -22, -5.12% | 10330 | 15.7 B | 343.6 M | 0 | 63.94x | 69.27x | R2 | 321111 | 1 | E | 15 ↑ | |
6 | ![]() | 408 | -22, -5.12% | 10330 | 343.6 M | 15 | 63.94x | 69.27x | 321111 | 1 | R2 | E | ||||
DGWG ![]() | Fundamental:E1 Technical:R2 Frq:10330; Val:Rp.15.7 B PER:63.94x; Index: 0 Index |
| ||||||||||||||
7 | ![]() | 7600 | 7150 - 7800 | -100, -1.30% | 6347 | 57.1 B | 1.3 B | 0 | 110.64x | 69.27x | S1 | 221111 | 1 | E | 15 ↑ | |
7 | ![]() | 7600 | -100, -1.30% | 6347 | 1.3 B | 15 | 110.64x | 69.27x | 221111 | 1 | S1 | E | ||||
CBDK ![]() | Fundamental:E1 Technical:S1 Frq:6347; Val:Rp.57.1 B PER:110.64x; Index: 0 Index |
| ||||||||||||||
8 | ![]() | 7550 | 7100 - 8475 | -1300, -14.69% | 21805 | 262.2 B | 3.5 B | 0 | 183.32x | 69.27x | R2 | 221110 | 0 | E | 14 ↑ | |
8 | ![]() | 7550 | -1300, -14.69% | 21805 | 3.5 B | 14 | 183.32x | 69.27x | 221110 | 0 | R2 | E | ||||
RATU ![]() | Fundamental:E0 Technical:R2 Frq:21805; Val:Rp.262.2 B PER:183.32x; Index: 0 Index |
|
New Emiten : |